Quick Links
4. Infrastructure and Learning Resources
Total Number of Classrooms & Seminar Hall
TextComputer Laboratories
TextThe Language Lab (Antara)
TextOrganizational Behaviour Lab (Cetas)
TextText
Library is automated using Integrated Library Management System (ILMS)
Text
Text
Text
Text
Text
| Sl. No. | Description | Quantity |
|---|---|---|
| 1. | Desktop in Computer Lab | 60 |
| 2. | Desktop in Language Lab | 30 | 3. | Multimedia Desktop in Library | 14 |
| 4. | Desktop for Faculties & Staff | 33 |
| 5. | Laptop | 05 |
| 6. | Biometric finger print attendance software | 01 |
| 7. | Audio Systems | 07 |
| 8. | Internet Bandwidth | 01 |
| 9. | CCTV Surveillance (including Hostel) | 30 |
| 10. | Printers | 10 |
| 11. | Scanner & Printer All in one | 01 |
| 12. | LCD Projector | 12 |
| 13. | Gigabit Switches (24 Port, 16 Port & 8 Port) | 08 |
| 14. | Wi Fi Routers for Boys & Girls Hostel | 07 |
| File Description | Documents |
|---|---|
| Upload any additional information | View File |
| Paste link for additional information | Nil |
Text



