Quick Links
2. Teaching- Learning and Evaluation
Text
Text
Text
| File Description | Documents |
|---|---|
| Any additional information | View File |
Text
| Course/Learning Experience | Activity | Outcome |
|---|---|---|
| ME | Field work at Directorate of Statistics and Economics, Govt. of Odisha | Ability to relate to macro-economic decisions. |
| Core | Internship | Experience | RM | Managing End of Season Sale at Pantaloons | Ability to manage retail store. |
| BRM | PRAKALPA Award for Best Research | Application of business research tools |
| LTB/ CIAC | Out-Bound Training | Team effectiveness. |
PARTICIPATIVE LEARNING:
| Course | Activity | Outcome |
|---|---|---|
| SDM | Role plays | Enhancing relevant skills. |
| All core and elective courses | Group presentations | Presentation skills and group work | BC/IB | Group discussions | Knowledge, confidence and articulation |
| CF/MPP/PMS | Pair-work | Knowledge & Interpersonal skills |
| Core | Seminar Paper Presentation | Insights into various management fields |
| MM/HRM | Flipped classroom | Higher Order thinking |
PROBLEM-SOLVING METHODS:
| Course | Activity | Outcome |
|---|---|---|
| All core and elective courses | Case study, quizzes and assignments | Higher Order Thinking |
| OB/ Behavioural Modification | Out-bound exercises | Higher Order Thinking | MPP | In-basket exercises | Higher Order Thinking |
| DS/SAPM | Management puzzles and games | Higher Order Thinking |
| PA/IFSS | Situation analysis | Higher Order Thinking |
| HRM/CIAC | BEI | Higher Order thinking |
Text
| ICT TOOL | Activity | Outcome |
|---|---|---|
| Computer Lab | IT Skills training, CV Preparation, Online Assessments, IT related VAC, Project Preparation | Skill Development |
| Language Lab | English language training, MTI correction, CD VAC | Language proficiency | OB Lab | Focus Group | Behavioural Modification |
| Classroom projectors | Slide show, AV display | AV learning |
| 24/7 Internet | Web-browsing, VC, reading online | Self- study |
| DelNet | Browsing Journal articles/ research materials | Self- study |
| J-Gate Plus | Browsing Journal articles/ research materials | Self- study |
| Sage Online | Browsing Journal articles/ research materials | Self- study |
| G-Suite | Virtual classes, video assignments | Anytime learning |
| WhatsApp Chatbot | Downloading Notes, curriculum, information | Anytime learning |
Text
20
Text
Text
Text
Text
Text
| Sl. No. | Stake-holders | Mode of communication |
|---|---|---|
| 1. | Students | Orientation Course Manual Proctoring Institution Website Notice Board Chatbot (ICT) Library Notice Board |
| 2. | Faculties | Library NB Course Manual Institutional Website |
3. | Parents | Parents Meet Course Manual. |
| 4. | Industry personnel | Institutional Website |
| 5. | Public | Institutional Website |
Text
| File Description | Documents |
|---|---|
| Weblink | View Link |



